| Age: 30 | Instagram: @justinhfitness |
| Height: 6ft 1in/186 cm | Weight: 213 lbs /97 kg |
| Country: South Africa | Continent: Africa |
| Affiliate: | Fran Lung Ranking: 420th (2,370 Points) |
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 46 | 56.8 | 0 | 1 | 1 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Semifinals | 193 | 179.1 | 0 | 0 | 0 |
| Renegade Games | 8 | 11.3 | 1 | 3 | 4 |
| World Wide Quarterfinals | 750 | 1171.8 | 0 | 0 | 0 |
| Individual Quarterfinals | 13 | 32.6 | 0 | 0 | 2 |
| CrossFit Open | 5046 | 9674.8 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Fittest in Cape Town | 15 | 14.2 | 1 | 1 | 1 |
| World Wide Quarterfinals | 1023 | - | - | - | |
| Individual Quarterfinals | 19 | 36.6 | 0 | 0 | 1 |
| CrossFit Open | 6694 | - | - | - |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 3805 | - | - | - |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 25840 | - | - | - |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 167237 | - | - | - |
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 15889 | - | - | - |