| Age: 30 | Instagram: @jasonray_37 |
| Height: 5ft 9in/175 cm | Weight: 185 lbs /84 kg |
| Country: United States | Continent: North America East |
| Affiliate: CrossFit Valdosta | Fran Lung Ranking: 598th (1,320 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 107 | 206 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 44 | 98 | 0 | 0 | 0 |
| World Wide Quarterfinals | 176 | 392.8 | 0 | 0 | 0 |
| CrossFit Open | 347 | 672.3 | 0 | 0 | 0 |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Fall Pensacola Beach Brawl | 5 | - | - | - | |
| World Wide Semifinals | 177 | 171.1 | 0 | 0 | 0 |
| North America East Semifinal | 41 | 39.1 | 0 | 0 | 0 |
| Individual Quarterfinals | 56 | 116.8 | 0 | 0 | 0 |
| World Wide Quarterfinals | 199 | 424.2 | 0 | 0 | 0 |
| CrossFit Open | 660 | 2122 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Quarterfinals | 380 | - | - | - | |
| Individual Quarterfinals | 166 | 325.8 | 0 | 0 | 0 |
| CrossFit Open | 2004 | - | - | - |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 206 | - | - | - | |
| CrossFit Open | 1643 | - | - | - |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 1523 | - | - | - |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 2646 | - | - | - |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 12711 | - | - | - |