| Age: 33 | Instagram: @kellybaker928 |
| Height: 5ft 4in/163 cm | Weight: 150 lbs /68 kg |
| Country: United States | Continent: North America West |
| Affiliate: CrossFit Greater Heights | Fran Lung Ranking: 137th (7,380 Points) |
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Wodapalooza Teams (Stronger Than A 90S Trend) | 1 | - | - | - | - |
Have you read The Heart is The Strongest Muscle yet?
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games | 21 | 20.9 | 0 | 0 | 2 |
| World Wide Semifinals | 30 | 62.3 | 0 | 0 | 0 |
| North America West Semifinal | 10 | 16.1 | 0 | 1 | 1 |
| Individual Quarterfinals | 4 | 16 | 0 | 1 | 2 |
| World Wide Quarterfinals | 23 | 73.2 | 0 | 0 | 0 |
| CrossFit Open | 11 | 91.3 | 0 | 0 | 0 |
| The Fittest Experience | 1 | 4.3 | 0 | 5 | 6 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games Teams (CrossFit Greater Heights) | 18 | - | - | - | - |
| CrossFit Open | 70 | 125.7 | 0 | 0 | 0 |
| Wodapalooza Team (Fleo) | 15 | - | - | - | - |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 137 | 258.8 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 16290 | - | - | - |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| East Regional | 13 | 15.8 | 0 | 0 | 1 |
| Crossfit Open | 69 | 246.7 | 0 | 0 | 0 |
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| East Regional | 7 | 13.8 | 0 | 2 | 2 |
| Crossfit Open | 106 | 234.6 | 0 | 0 | 0 |