| Age: 38 | Instagram: @_hayleyamber |
| Height: 5ft 9in/175 cm | Weight: 168 lbs /76 kg |
| Country: United States | Continent: North America East |
| Affiliate: CrossFit Horsepower | Fran Lung Ranking: Not Ranked (0 Points) |
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Quarterfinals | 148 | 280.8 | 0 | 0 | 0 |
| Individual Quarterfinals | 47 | 84.3 | 0 | 0 | 1 |
| CrossFit Open | 887 | 1333.7 | 0 | 0 | 0 |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Quarterfinals | 921 | - | - | - | |
| Individual Quarterfinals | 183 | - | - | - | |
| CrossFit Open | 3246 | - | - | - |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Mid Atlantic CrossFit Challenge | 26 | 21.7 | 0 | 0 | 0 |
| World Wide Quarterfinals | 131 | - | - | - | |
| Individual Quarterfinals | 62 | 133.2 | 0 | 0 | 0 |
| CrossFit Open | 409 | 656.7 | 0 | 0 | 0 |
| Wodapalooza Team (Team YerbaƩ) | 11 | - | - | - | - |
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| West Coast Classic | 15 | 16.6 | 0 | 0 | 0 |
| Individual Quarterfinals | 102 | 232.4 | 0 | 0 | 0 |
| CrossFit Open | 210 | 569.5 | 0 | 0 | 0 |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Australian CrossFit Championship | Withdrew | - | - | - | |
| Norwegian CrossFit Championship | 10 | 12.9 | 1 | 1 | 3 |
| CrossFit Mayhem Classic | 9 | 12.4 | 0 | 0 | 4 |
| CrossFit Open | 166 | 304.8 | 0 | 0 | 0 |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Wodapalooza CrossFit Festival | 15 | 15.1 | 0 | 1 | 1 |
| Crossfit Open | 89 | 261 | 0 | 0 | 0 |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Dubai CrossFit Championship | 23 | 17.3 | 0 | 1 | 2 |
| West Regional | 16 | 18.2 | 0 | 1 | 1 |
| Crossfit Open | 26 | 137.2 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| California Regional | 16 | 20.8 | 0 | 0 | 2 |
| Crossfit Open | 103 | 232.4 | 0 | 0 | 0 |
| 2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| California Regional | 34 | 33 | 0 | 0 | 0 |