| Age: 38 | Instagram: @yuko_sakuyama |
| Height: 5ft 0in/152 cm | Weight: 120 lbs /55 kg |
| Country: Japan | Continent: Asia |
| Affiliate: CrossFit CHOUJIN1 Yoyogi | Fran Lung Ranking: 262nd (3,700 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Far East Throwdown | 12 | 16.4 | 0 | 1 | 1 |
| CrossFit Open | 160 | 247.3 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Far East Throwdown | 12 | 15.7 | 0 | 0 | 2 |
| World Wide Quarterfinals | 686 | 1107 | 0 | 0 | 0 |
| Individual Quarterfinals | 15 | 26.8 | 0 | 0 | 2 |
| CrossFit Open | 797 | 1213.7 | 0 | 0 | 0 |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Semifinals | Withdrew | 139.5 | 0 | 0 | 0 |
| Far East Throwdown | Withdrew | 9.8 | 1 | 2 | 2 |
| Individual Quarterfinals | 7 | 12.6 | 1 | 2 | 3 |
| World Wide Quarterfinals | 376 | 563 | 0 | 0 | 0 |
| CrossFit Open | 383 | 1007 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Far East Throwdown | 5 | 6.7 | 0 | 2 | 6 |
| World Wide Quarterfinals | 507 | - | - | - | |
| Individual Quarterfinals | 11 | 17 | 1 | 3 | 3 |
| CrossFit Open | 168 | 285.3 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Asia Invitational | 4 | 5.5 | 1 | 3 | 5 |
| Individual Quarterfinals | 6 | 15.8 | 0 | 2 | 4 |
| CrossFit Open | 69 | 265.5 | 0 | 0 | 0 |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Pandaland CrossFit Challenge | 7 | 8.4 | 0 | 1 | 3 |
| CrossFit Open | 178 | 314.6 | 0 | 0 | 0 |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Asia CrossFit Championship | 11 | 13.7 | 0 | 0 | 3 |
| Crossfit Open | 1543 | - | - | - |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Pacific Regional | 28 | 25.3 | 0 | 0 | 0 |
| Crossfit Open | 447 | 825 | 0 | 0 | 0 |
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Pacific Regional | 27 | 22.5 | 0 | 0 | 0 |
| Crossfit Open | 446 | 731.8 | 0 | 0 | 0 |
| 2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Pacific Regional | 32 | 20.3 | 0 | 0 | 1 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Pacific Regional | 27 | 24 | 0 | 0 | 0 |