| Age: 28 | Instagram: @patrick_training |
| Height: 5ft 5in/164 cm | Weight: 158 lbs /72 kg |
| Country: Brazil | Continent: South America |
| Affiliate: | Fran Lung Ranking: 753rd (900 Points) |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| TCB | 36 | - | - | - | |
| World Wide Semifinals | 245 | 211.1 | 0 | 0 | 0 |
| Copa Sur | 27 | 21.9 | 0 | 0 | 1 |
| Individual Quarterfinals | 16 | 46.2 | 0 | 0 | 1 |
| World Wide Quarterfinals | 238 | 486.4 | 0 | 0 | 0 |
| CrossFit Open | 542 | 1822.5 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 2593 | - | - | - |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 6749 | - | - | - |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 30290 | - | - | - |