| Age: 34 | Instagram: @jasondicksza |
| Height: | Weight: |
| Country: South Africa | Continent: Africa |
| Affiliate: CrossFit East London | Fran Lung Ranking: 376th (2,610 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| The Renegade Rebel Games | 18 | - | - | - |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Renegade Games | 34 | 31 | 0 | 0 | 0 |
| Individual Quarterfinals | 18 | 31.8 | 0 | 0 | 0 |
| CrossFit Open | 1692 | 2688.7 | 0 | 0 | 0 |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Elfit Championship | 7 | - | - | - | |
| World Wide Semifinals | 275 | 241.1 | 0 | 0 | 0 |
| Renegade Games | 25 | 20.3 | 0 | 0 | 1 |
| Individual Quarterfinals | 27 | 41.2 | 0 | 0 | 0 |
| World Wide Quarterfinals | 943 | 1438.8 | 0 | 0 | 0 |
| CrossFit Open | 894 | 2663.3 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Quarterfinals | 2069 | - | - | - | |
| Individual Quarterfinals | 52 | - | - | - | |
| CrossFit Open | 3031 | - | - | - |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 8959 | - | - | - |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 7611 | - | - | - |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 22836 | - | - | - |