| Age: 18 | Instagram: @ryleebb07 |
| Height: 5ft 3in/160 cm | Weight: 130 lbs /59 kg |
| Country: United States | Continent: North America East |
| Affiliate: | Fran Lung Ranking: 333rd (2,810 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crash Crucible | 18 | 16 | 1 | 1 | 1 |
| World Fitness Project Challenger Event 2 | 13 | 11.9 | 0 | 0 | 3 |
| WFP2 Qualifier | 29 | 32 | 0 | 0 | 0 |
| World Fitness Project Challenger Event 1 | 14 | 11 | 1 | 1 | 2 |
| In-Affiliate Semifinals | 55 | 72 | 0 | 0 | 0 |
| World Fitness Tour - Challenger Qualifier 1 | 32 | 37.5 | 0 | 0 | 0 |
| CrossFit Open | 365 | 479.3 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games (16 - 17) | 8 | 10.4 | 0 | 2 | 3 |
| World Wide Quarterfinals | 181 | 330 | 0 | 0 | 0 |
| Individual Quarterfinals | 62 | 104 | 0 | 0 | 0 |
| CrossFit Open | 781 | 1194.3 | 0 | 0 | 0 |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games (16 - 17) | 7 | 5.9 | 0 | 4 | 8 |
| CrossFit Open | 731 | 1602 | 0 | 0 | 0 |