| Age: 32 | Instagram: @aralfs | 
| Height: 5ft 8in/173 cm | Weight: 165 lbs /75 kg | 
| Country: United States | Continent: North America East | 
| Affiliate: TTT CrossFit | Fran Lung Ranking: 119th (8,625 Points) | 
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| World Fitness Project Challenger Event 2 | 14 | 12.1 | 0 | 0 | 5 | 
| WFP2 Qualifier | 32 | 33 | 0 | 0 | 0 | 
| World Fitness Project Challenger Event 1 | 15 | 12.6 | 0 | 1 | 3 | 
| World Fitness Tour - Challenger Qualifier 1 | 36 | 41.5 | 0 | 0 | 0 | 
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crash Crucible | 25 | 20.6 | 0 | 1 | 1 | 
| World Wide Quarterfinals | 836 | 1295 | 0 | 0 | 0 | 
| CrossFit Open | 209 | 378 | 0 | 0 | 0 | 
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Dubai Fitness Championship | 21 | 17.3 | 0 | 0 | 1 | 
| Crash Crucible | 14 | 13.6 | 1 | 1 | 2 | 
| Rogue Invitational - The "Q" | 33 | 28.2 | 0 | 0 | 0 | 
| World Wide Semifinals | 124 | 131.9 | 0 | 0 | 0 | 
| North America East Semifinal | 26 | 28.3 | 0 | 0 | 1 | 
| Individual Quarterfinals | 36 | 64.4 | 0 | 0 | 0 | 
| World Wide Quarterfinals | 125 | 237 | 0 | 0 | 0 | 
| CrossFit Open | 278 | 782.5 | 0 | 0 | 0 | 
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Syndicate Crown | 24 | 20.3 | 0 | 0 | 1 | 
| World Wide Quarterfinals | 161 | - | - | - | |
| Individual Quarterfinals | 77 | 156.2 | 0 | 0 | 0 | 
| CrossFit Open | 669 | - | - | - | 
Have you read The Heart is The Strongest Muscle yet?
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 138 | 291.8 | 0 | 0 | 0 | 
| CrossFit Open | 495 | 1189.8 | 0 | 0 | 0 | 
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Wodapalooza RX | 6 | - | - | - | |
| CrossFit Open | 280 | 465.8 | 0 | 0 | 0 | 
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Open | 468 | 981.4 | 0 | 0 | 0 | 
Have you read The Heart is The Strongest Muscle yet?
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Open | 582 | 1035.3 | 0 | 0 | 0 | 
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Open | 71469 | - | - | - | |
| Crossfit Open | 71469 | - | - | - | |
| Crossfit Open | 71469 | - | - | - | |
| Crossfit Open | Withdrew | - | - | - |