| Age: 31 | Instagram: |
| Height: 6ft 0in/183 cm | Weight: 205 lbs /93 kg |
| Country: Finland | Continent: Europe |
| Affiliate: | Fran Lung Ranking: Not Ranked (0 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Fitness Project Challenger Event 2 | 15 | 11.4 | 0 | 1 | 2 |
| WFP2 Qualifier | 11 | 12.7 | 0 | 0 | 1 |
| French Throwdown | 32 | 26.8 | 0 | 1 | 1 |
| Wodland Fest | 30 | 31 | 0 | 0 | 2 |
| CrossFit Open | 313 | 473 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 847 | 1421 | 0 | 0 | 0 |