Age: 31 | Instagram: @lindakeesman |
Height: 5ft 9in/174 cm | Weight: 161 lbs /73 kg |
Country: Netherlands | Continent: Europe |
Affiliate: CrossFit Vondelgym 3 | World Wide Ranking: 42nd (9070 Points) |
2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Fitness Tour - Challenger Qualifier 1 | 7 | 11 | 0 | 1 | 2 |
CrossFit Open | 136 | 212.7 | 0 | 0 | 0 |
Wodapalooza | 21 | 20.8 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai Fitness Championship | 11 | 11.7 | 0 | 2 | 6 |
Down Under Championship | 7 | 9.6 | 1 | 2 | 4 |
CrossFit Games | 19 | 18.2 | 0 | 0 | 0 |
French Throwdown | 7 | 9.7 | 0 | 0 | 4 |
World Wide Quarterfinals | 49 | 119.5 | 0 | 0 | 0 |
Individual Quarterfinals | 26 | 42.8 | 0 | 0 | 1 |
CrossFit Open | 98 | 194.7 | 0 | 0 | 0 |
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Madrid Championships | 11 | 12.4 | 0 | 1 | 3 |
World Wide Semifinals | 24 | 53.7 | 0 | 0 | 0 |
European Semifinal | 13 | 17.4 | 0 | 0 | 3 |
Individual Quarterfinals | 21 | 43.6 | 0 | 0 | 0 |
World Wide Quarterfinals | 60 | 136 | 0 | 0 | 0 |
CrossFit Open | 59 | 228 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Madrid Championship | 15 | 13.9 | 0 | 1 | 2 |
French Throwdown | 7 | 10 | 0 | 2 | 7 |
Lowlands Throwdown | 11 | 13.7 | 0 | 1 | 2 |
World Wide Quarterfinals | 57 | - | - | - | |
Individual Quarterfinals | 23 | 56.2 | 0 | 0 | 0 |
CrossFit Open | 233 | 387.3 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Madrid CrossFit Championship | 7 | - | - | - | |
Individual Quarterfinals | 135 | - | - | - | |
CrossFit Open | 242 | 640.8 | 0 | 0 | 0 |
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Strength in Depth | 22 | 19.7 | 0 | 0 | 1 |
CrossFit Open | 423 | 693.8 | 0 | 0 | 0 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Lowlands Throwdown | 26 | 22.4 | 0 | 0 | 1 |
Crossfit Open | 706 | - | - | - |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 5341 | - | - | - |