| Age: 34 | Instagram: @nohlsen |
| Height: 5ft 7in/170 cm | Weight: 190 lbs /86 kg |
| Country: United States | Continent: North America East |
| Affiliate: Peak 360 CrossFit | Fran Lung Ranking: 44th (19,120 Points) |
| World Fitness Project: 2025 Contract Athlete |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Fitness Project Tour Event 2 | 18 | 17.4 | 0 | 1 | 1 |
| World Fitness Project Tour Event 1 | 10 | 12.6 | 0 | 1 | 4 |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 19 | 15.3 | 0 | 0 | 2 |
| CrossFit Open | 5 | 27.3 | 0 | 0 | 1 |
| Wodapalooza Teams (Ombré Hombres) | 3 | - | - | - | - |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 10 | 9.2 | 1 | 2 | 5 |
| CrossFit Games | 16 | 16 | 0 | 1 | 3 |
| World Wide Semifinals | 14 | 37.7 | 0 | 1 | 2 |
| North America East Semifinal | 7 | 10 | 1 | 3 | 3 |
| Individual Quarterfinals | 4 | 13.8 | 0 | 0 | 4 |
| World Wide Quarterfinals | 6 | 43.8 | 0 | 0 | 0 |
| CrossFit Open | 84 | 578 | 0 | 1 | 1 |
| Wodapalooza Team (The Boys) | 3 | - | - | - | - |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 9 | 9.6 | 0 | 2 | 7 |
| CrossFit Games | 12 | 15.1 | 0 | 2 | 3 |
| Mid Atlantic CrossFit Challenge | 4 | 6.7 | 0 | 4 | 5 |
| World Wide Quarterfinals | 5 | - | - | - | |
| Individual Quarterfinals | 4 | 29.8 | 1 | 1 | 2 |
| CrossFit Open | 107 | 232 | 0 | 1 | 2 |
| Wodapalooza Team (The Boys) | 1 | - | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games | 10 | 13.1 | 0 | 2 | 7 |
| West Coast Classic | 2 | 6.6 | 0 | 4 | 6 |
| Individual Quarterfinals | 9 | 62.2 | 0 | 1 | 1 |
| CrossFit Open | 6 | 68 | 0 | 1 | 1 |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games Final | 4 | 5.5 | 1 | 15 | 16 |
| The Rogue Invitational | 3 | 5.1 | 0 | 4 | 7 |
| Wodapalooza CrossFit Festival | 3 | 7.4 | 1 | 4 | 7 |
| CrossFit Open | 6 | 25.4 | 0 | 0 | 1 |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 2 | 6.2 | 1 | 9 | 10 |
| The Rogue Invitational | 8 | - | - | - | |
| CrossFit Italian Showdown | 3 | 3.4 | 2 | 8 | 9 |
| Wodapalooza CrossFit Festival | 3 | 9.6 | 0 | 5 | 5 |
| Crossfit Open | 60 | 175.8 | 0 | 1 | 2 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 6 | 13.6 | 0 | 3 | 5 |
| Atlantic Regional | 1 | 5 | 1 | 4 | 5 |
| Crossfit Open | 25 | 227 | 0 | 0 | 1 |
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 4 | 12.4 | 0 | 5 | 8 |
| Atlantic Regional | 1 | 5.5 | 2 | 3 | 5 |
| Crossfit Open | 2 | 23.6 | 0 | 1 | 1 |
| 2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 15 | 18.6 | 0 | 2 | 4 |
| Atlantic Regional | 2 | 5.9 | 2 | 3 | 7 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 8 | 13.9 | 0 | 3 | 7 |
| Atlantic Regional | 1 | 5.6 | 0 | 4 | 6 |
| 2014 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 8 | 12.3 | 0 | 3 | 6 |