Age: 34 | Instagram: @trexpaulson |
Height: 6ft 1in/185 cm | Weight: 215 lbs/98 kg |
Country: United States | Continent: North America East |
Affiliate: CrossFit East Nashville | World Wide Ranking: Not Ranked (0 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 392 | 726.7 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
NorCal Classic | 2 | - | - | - | |
CrossFit Games Teams (Crossfit East Nashville PRVN) | 2 | - | - | - | - |
CrossFit Open | 14 | 199.5 | 0 | 0 | 1 |
Wodapalooza Team (Zeus & The Dogs) | 7 | - | - | - | - |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Rogue Invitational | 18 | 14.3 | 0 | 0 | 2 |
CrossFit Games | 23 | 22.1 | 0 | 0 | 3 |
Last Chance Qualifier | 1 | 4.8 | 1 | 3 | 3 |
Granite Games | 7 | 9.2 | 1 | 2 | 3 |
World Wide Quarterfinals | 43 | - | - | - | |
Individual Quarterfinals | 25 | 86.6 | 0 | 0 | 0 |
CrossFit Open | 164 | 338 | 0 | 0 | 0 |
Wodapalooza | 14 | 15.3 | 0 | 0 | 1 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 28 | 24.6 | 0 | 0 | 0 |
Granite Games | 3 | 6.9 | 1 | 4 | 5 |
Individual Quarterfinals | 36 | 132.4 | 0 | 0 | 0 |
CrossFit Open | 53 | 272.8 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games - Online | 14 | 15.4 | 0 | 0 | 3 |
CrossFit Filthy 150 | 3 | 7.9 | 3 | 5 | 5 |
CrossFit Open | 15 | 49.4 | 0 | 0 | 1 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 105 | 107 | 0 | 0 | 0 |
CrossFit Lowlands Throwdown | Withdrew | - | - | - | |
ReykjavÍk CrossFit Championship | 11 | 11.3 | 1 | 3 | 6 |
Fittest in Cape Town | 5 | 8.4 | 2 | 4 | 7 |
Crossfit Open | 31 | 100.2 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 29 | 23.9 | 0 | 2 | 2 |
East Regional | 2 | 6.2 | 1 | 4 | 5 |
Crossfit Open | 9 | 140.5 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 19 | 20.8 | 0 | 0 | 3 |
East Regional | 3 | 3.7 | 1 | 5 | 6 |
Crossfit Open | 24 | 104.2 | 0 | 0 | 0 |
2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
East Regional | 15 | 17.7 | 0 | 3 | 3 |
2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
East Regional | 8 | 10.9 | 0 | 1 | 3 |